September 2011 Real Estate Market Statistics for
Washington, DC
| Statistic |
Values |
Comp to Sept 2010 |
August 2011 |
| Total Sold Dollar Volume | $242,674,307 | +0.94% | -19.56% |
| Closed Sales | 510 | +1.8% | -9.89% |
| Median Sold Price | $380,000 | +1.6% | -4.98% |
| Avg Sold Price | $475,832 | -0.84% | -10.72% |
| Avg Days on Market | 77 days | +13.24% | +10% |
| Avg Sold to Orig List Ratio | 94.71% | +1.76% | +1.21% |


0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment